| Featured Image | App Name | Sale Price | Date |
|---|---|---|---|
![]() | Concordia: Digital Edition | Original price was: $9.99.$5.99Current price is: $5.99. | May 21, 2026 |
![]() | Ark Nova | Original price was: $10.99.$7.47Current price is: $7.47. | May 21, 2026 |
![]() | Stone Age: Digital Edition | Original price was: $7.99.$4.99Current price is: $4.99. | May 21, 2026 |
![]() | Welcome To Everdell | Original price was: $7.99.$4.00Current price is: $4.00. | May 21, 2026 |
![]() | Sagrada | Original price was: $6.99.$3.50Current price is: $3.50. | May 20, 2026 |
![]() | Cascadia Digital | Original price was: $9.99.$6.79Current price is: $6.79. | May 20, 2026 |
![]() | Acode | Original price was: $3.99.$2.99Current price is: $2.99. | May 20, 2026 |
![]() | Halls of Torment | Original price was: $4.99.$2.99Current price is: $2.99. | May 20, 2026 |
![]() | Little Nightmares | Original price was: $7.99.$2.99Current price is: $2.99. | May 20, 2026 |
![]() | One More Button | Original price was: $2.99.$0.99Current price is: $0.99. | May 20, 2026 |
![]() | Beholder: Conductor | Original price was: $6.99.$5.59Current price is: $5.59. | May 20, 2026 |
![]() | Strange Horticulture | Original price was: $4.99.$3.99Current price is: $3.99. | May 20, 2026 |
![]() | Shotgun King | Original price was: $6.99.$5.59Current price is: $5.59. | May 20, 2026 |
![]() | Blue Wednesday | Original price was: $2.49.$0.99Current price is: $0.99. | May 18, 2026 |
![]() | 7Days | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | This Is Fine (Cards Survival) | Original price was: $1.99.$0.99Current price is: $0.99. | May 18, 2026 |
![]() | Murders on Budapest | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Gun Tactics | Original price was: $1.99.$1.00Current price is: $1.00. | May 18, 2026 |
![]() | Charlie in Underworld | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Not Exactly A Hero | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |



















