| Featured Image | App Name | Sale Price | Date |
|---|---|---|---|
![]() | Strange Horticulture | Original price was: $4.99.$3.99Current price is: $3.99. | May 20, 2026 |
![]() | Shotgun King | Original price was: $6.99.$5.59Current price is: $5.59. | May 20, 2026 |
![]() | Blue Wednesday | Original price was: $2.49.$0.99Current price is: $0.99. | May 18, 2026 |
![]() | 7Days | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | This Is Fine (Cards Survival) | Original price was: $1.99.$0.99Current price is: $0.99. | May 18, 2026 |
![]() | Murders on Budapest | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Gun Tactics | Original price was: $1.99.$1.00Current price is: $1.00. | May 18, 2026 |
![]() | Charlie in Underworld | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Bloons TD 6 | Original price was: $6.99.$4.99Current price is: $4.99. | May 18, 2026 |
![]() | Not Exactly A Hero | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Hero of the Kingdom | Original price was: $7.49.$1.50Current price is: $1.50. | May 18, 2026 |
![]() | Romantic HOLIC | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Greak: Memories of Azur | Original price was: $4.99.$3.00Current price is: $3.00. | May 18, 2026 |
![]() | Underworld Office | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Loop | Original price was: $2.99.$1.99Current price is: $1.99. | May 18, 2026 |
![]() | Skel and Defense | Original price was: $2.49.$0.99Current price is: $0.99. | May 18, 2026 |
![]() | Little Berry Forest 2: Stars | Original price was: $2.99.$1.50Current price is: $1.50. | May 18, 2026 |
![]() | A Story of A Company | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Argo's Choice | Original price was: $3.99.$0.60Current price is: $0.60. | May 18, 2026 |
![]() | Slime Craft | Original price was: $1.49.$0.49Current price is: $0.49. | May 18, 2026 |



















